Author: Stan Eisenstat
Subject: Statistics for Homework #1 Cxref
Date: Sunday, 09 Feb 2020, 14:45:22
Homework #1 Cxref
=================
#Tests Passed
~~~~~~~~~~~~~
min = 20.0, max = 40.0, median = 33.2, avg = 32.65
39 < X <= 40: ( 5) X X X X X
38 < X <= 39: ( 8) X X X X X X X X
37 < X <= 38: ( 7) X X X X X X X
36 < X <= 37: (13) X X X X X X X X X X X X X
35 < X <= 36: (11) X X X X X X X X X X X
34 < X <= 35: (16) X X X X X X X X X X X X X X X X
33 < X <= 34: (14) X X X X X X X X X X X X X X
32 < X <= 33: (14) X X X X X X X X X X X X X X
31 < X <= 32: (15) X X X X X X X X X X X X X X X
30 < X <= 31: (11) X X X X X X X X X X X
29 < X <= 30: ( 7) X X X X X X X
28 < X <= 29: ( 5) X X X X X
27 < X <= 28: ( 4) X X X X
26 < X <= 27: ( 4) X X X X
25 < X <= 26: ( 1) X
24 < X <= 25: ( 4) X X X X
23 < X <= 24: ( 3) X X X
22 < X <= 23: ( 1) X
21 < X <= 22: ( 1) X
20 < X <= 21: ( 1) X
19 < X <= 20: ( 1) X
Estimated Time
~~~~~~~~~~~~~~
03.00 04.00 05.00 05.00 05.00 05.00 05.00 05.00 05.00 05.50
06.00 06.00 06.00 06.00 06.00 06.00 07.00 07.00 07.00 07.50
08.00 08.00 08.00 08.00 08.00 08.00 08.00 09.00 09.00 09.00
09.00 09.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 11.00 11.00 12.00 12.00 12.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
12.00 12.00 12.00 13.00 14.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 16.00 20.00 20.00 20.00
20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 23.00 25.00
30.00
Median = 10.00
Total Time
~~~~~~~~~~
02.58 03.58 04.50 05.18 05.25 05.92 06.00 06.27 06.83 06.95
07.00 07.00 07.08 07.17 07.25 07.25 07.30 07.50 07.75 07.83
07.92 07.92 08.00 08.00 08.00 08.08 08.20 08.25 08.33 08.50
08.50 08.75 08.75 08.88 09.00 09.00 09.05 09.17 09.25 09.25
09.50 09.50 09.50 09.50 09.50 09.75 09.75 09.75 10.00 10.32
10.33 10.42 10.43 10.50 10.67 10.67 10.75 10.92 10.92 10.97
11.00 11.00 11.00 11.00 11.00 11.08 11.25 11.25 11.50 11.50
11.50 11.50 11.58 11.83 11.83 12.00 12.00 12.25 12.28 12.50
12.50 12.75 12.83 13.00 13.00 13.00 13.00 13.08 13.25 13.25
13.25 13.57 13.75 13.92 14.00 14.00 14.00 14.00 14.17 14.25
14.42 14.45 15.00 15.00 15.33 15.50 15.58 15.83 16.00 16.25
16.25 16.42 16.50 16.50 16.67 17.00 17.00 17.00 17.25 17.83
18.00 18.50 18.77 19.08 19.50 19.58 19.67 20.00 21.00 22.00
22.00 22.42 23.00 23.50 24.00 24.00 24.45 25.00 25.58 26.25
27.00 27.50 34.58 35.50
Median = 11.54
Cumulative Time Spent On All Assignments
========================================
11.58 11.83 11.83 12.00 12.00 12.25 12.28 12.50 12.50 12.75
12.83 13.00 13.00 13.00 13.00 13.08 13.25 13.25 13.25 13.57
13.75 13.92 14.00 14.00 14.00 14.00 14.17 14.25 14.42 14.45
15.00 15.00 15.33 15.50 15.58 15.83 16.00 16.25 16.25 16.42
16.50 16.50 16.67 17.00 17.00 17.00 17.25 17.83 18.00 18.50
18.77 19.08 19.50 19.58 19.67 20.00 21.00 22.00 22.00 22.42
23.00 23.50 24.00 24.00 24.45 25.00 25.58 26.25 27.00 27.50
34.58 35.50
Median = 15.91
Note: These numbers omit students who
* did not report the data for all of the assignments, e.g.,
because they did not submit one of them AND
* whose reported total for the assignments they did submit
was less than 11.54 hours.
PREV
INDEX
NEXT