Author: Stan Eisenstat
Subject: Statistics for Homework #2 Binpack
Date: Monday, 24 Feb 2020, 21:33:42
Homework #2 Binpack
===================
#Tests Passed
~~~~~~~~~~~~~
min = 14.0, max = 40.0, median = 38.0, avg = 37.04
39 < X <= 40: (33) X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
38 < X <= 39: (24) X X X X X X X X X X X X X X X X X X X X X X X X
37 < X <= 38: (23) X X X X X X X X X X X X X X X X X X X X X X X
36 < X <= 37: (19) X X X X X X X X X X X X X X X X X X X
35 < X <= 36: (12) X X X X X X X X X X X X
34 < X <= 35: ( 8) X X X X X X X X
33 < X <= 34: ( 1) X
32 < X <= 33: ( 4) X X X X
31 < X <= 32: ( 4) X X X X
30 < X <= 31: ( 1) X
29 < X <= 30: ( 1) X
28 < X <= 29: ( 0)
27 < X <= 28: ( 1) X
26 < X <= 27: ( 1) X
25 < X <= 26: ( 1) X
24 < X <= 25: ( 1) X
X <= 24: ( 2) X X
Estimated Time
~~~~~~~~~~~~~~
05.00 05.00 05.00 06.00 06.00 06.00 06.00 06.00 07.00 10.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 11.00 11.00 11.00 11.00 12.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00
12.00 12.00 12.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00
14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 16.00 16.00 16.00 16.00 16.00 17.00 18.00
18.00 18.00 18.00 19.00 20.00 20.00 20.00 20.00 20.00 20.00
20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 22.00
25.00 25.00 25.00 27.00 30.00
Median = 14.00
Total Time
~~~~~~~~~~
04.75 05.00 05.75 06.00 06.25 06.63 07.00 07.00 07.08 07.83
07.92 08.00 08.55 08.67 08.78 09.00 09.17 09.25 09.25 09.50
09.65 10.00 10.00 10.25 10.25 10.25 10.25 10.42 10.50 10.50
10.50 10.67 11.00 11.00 11.00 11.33 11.42 11.50 11.50 11.50
11.67 11.67 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.42
12.50 12.83 13.00 13.00 13.00 13.25 13.25 13.25 13.33 13.50
13.50 13.50 13.50 13.75 13.83 13.92 14.00 14.00 14.00 14.00
14.17 14.25 14.42 14.45 14.50 14.50 14.50 14.80 14.83 15.00
15.00 15.00 15.00 15.25 15.50 15.75 16.00 16.00 16.00 16.25
16.25 16.50 16.67 16.75 16.92 17.00 17.00 17.00 17.33 17.50
17.50 17.83 18.00 18.00 18.00 18.00 18.00 18.17 18.50 18.53
18.73 19.00 19.25 19.50 19.75 20.00 20.00 20.00 20.00 21.00
21.50 21.50 22.00 23.00 23.25 23.58 24.00 24.50 24.75 25.00
25.25 25.60 27.00 27.67 27.75 29.00
Median = 14.00
Cumulative Time Spent On All Assignments
========================================
25.00 25.00 25.00 25.25 25.25 25.50 25.58 25.67 25.83 25.92
26.00 26.00 26.25 26.75 26.83 26.83 26.92 27.00 27.00 27.00
27.25 27.33 27.50 27.75 28.00 28.42 28.50 28.95 29.00 29.00
29.25 30.08 30.17 30.92 31.00 31.17 31.47 31.50 31.50 31.77
32.00 33.45 33.92 34.00 34.00 34.00 34.00 34.25 34.25 34.31
36.50 36.58 37.33 37.50 37.75 38.58 39.50 39.67 41.00 41.25
41.32 41.50 41.50 42.00 42.10 43.53 44.25 45.00 45.50 47.67
48.45 50.25 50.75 53.50 54.58
Median = 31.50
Note: These numbers omit students who
* did not report the data for all of the assignments, e.g.,
because they did not submit one of them AND
* whose reported total for the assignments they did submit
was less than 25.00 hours.
PREV
INDEX
NEXT