Author: Stan Eisenstat
Subject: Statistics for Homework #3 strwrs
Date: Monday, 30 Mar 2020, 07:11:57
Homework #3 strwrs
==================
#Tests Passed
~~~~~~~~~~~~~
min = 18.0, max = 40.0, median = 32.0, avg = 31.13
39 < X <= 40: ( 1) X
38 < X <= 39: ( 6) X X X X X X
37 < X <= 38: ( 7) X X X X X X X
36 < X <= 37: (11) X X X X X X X X X X X
35 < X <= 36: ( 6) X X X X X X
34 < X <= 35: (12) X X X X X X X X X X X X
33 < X <= 34: ( 8) X X X X X X X X
32 < X <= 33: ( 7) X X X X X X X
31 < X <= 32: (12) X X X X X X X X X X X X
30 < X <= 31: ( 7) X X X X X X X
29 < X <= 30: ( 6) X X X X X X
28 < X <= 29: ( 6) X X X X X X
27 < X <= 28: ( 8) X X X X X X X X
26 < X <= 27: ( 6) X X X X X X
25 < X <= 26: ( 0)
24 < X <= 25: ( 5) X X X X X
23 < X <= 24: ( 4) X X X X
22 < X <= 23: ( 6) X X X X X X
21 < X <= 22: ( 2) X X
20 < X <= 21: ( 1) X
19 < X <= 20: ( 4) X X X X
18 < X <= 19: ( 0)
17 < X <= 18: ( 3) X X X
Estimated Time
~~~~~~~~~~~~~~
05.00 05.00 06.00 07.00 07.00 08.50 10.00 10.00 10.00 10.00
10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 11.00 12.00
12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 13.00
13.00 13.00 13.00 13.00 13.00 14.00 14.00 14.00 14.00 14.00
14.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 16.00
16.00 16.00 16.00 16.00 17.00 17.00 18.00 18.00 18.00 18.00
18.00 18.00 19.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
22.00 22.00 22.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00
25.00 27.00 30.00 30.00 30.00 32.50 40.00 40.00
Median = 15.00
Total Time
~~~~~~~~~~
03.50 04.83 07.00 07.33 07.33 07.50 07.83 07.92 08.00 08.42
08.43 08.50 08.67 09.13 09.67 10.00 10.33 10.50 10.50 10.50
11.00 11.00 11.50 11.50 12.00 12.00 12.00 12.00 12.33 12.33
12.50 12.50 12.50 12.58 12.75 12.75 12.83 13.00 13.00 13.00
13.17 13.25 13.25 13.33 13.45 13.50 14.00 14.00 14.25 14.40
14.50 14.50 14.50 14.50 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.50 15.55 16.00 16.00 16.00 16.17 16.50 16.50 17.00
17.00 17.00 17.50 17.50 17.83 18.00 18.00 18.25 18.50 18.83
19.00 19.00 19.25 19.42 19.50 19.50 19.50 19.70 19.83 19.83
20.50 20.50 20.53 21.00 21.42 21.75 21.92 22.00 22.00 22.00
22.08 22.17 22.75 23.00 23.25 23.50 24.00 24.00 24.42 25.00
25.33 26.00 26.50 27.00 27.00 27.50 27.83 28.50 29.00 29.50
29.65 32.50 34.00 34.25 34.74 35.42 40.00 45.00
Median = 16.00
Cumulative Time Spent On All Assignments
========================================
14.08 17.00 19.64 23.42 23.93 24.73 24.76 25.00 25.16 25.30
25.55 26.00 26.36 27.25 28.17 28.25 29.31 29.67 29.67 29.75
30.08 30.71 31.00 31.50 31.66 31.69 32.10 32.60 32.75 33.00
33.25 33.59 34.50 34.75 35.00 35.75 36.00 36.00 36.58 36.75
36.92 37.00 37.25 38.00 38.67 39.25 39.67 40.00 40.75 40.92
41.00 41.17 41.25 41.25 41.33 41.78 41.84 42.00 42.00 42.00
42.00 42.25 42.67 42.92 42.95 43.00 43.33 43.33 43.42 43.50
43.50 43.92 44.33 44.58 44.83 46.00 46.25 47.00 47.25 47.33
47.50 48.50 49.00 49.00 49.50 49.75 50.00 50.03 50.17 51.00
51.00 52.00 52.16 53.28 53.33 53.50 53.52 53.62 53.75 54.00
54.13 54.42 54.50 55.58 55.83 55.92 56.50 58.00 58.00 58.31
59.33 59.50 60.67 61.00 62.03 63.17 66.21 69.00 69.75 70.82
71.75 72.92 73.33 75.45 76.00 79.50 81.00 83.09 88.83 89.25
Median = 42.98
Note: These numbers omit students who
* did not report the data for all of the assignments, e.g.,
because they did not submit one of them AND
* whose reported total for the assignments they did submit
was less than 41.84 hours.
PREV
INDEX
NEXT