PREV INDEX NEXT

Author: Stan Eisenstat
Subject: Statistics for Homework #4 Qsort
Date: Sunday, 19 Apr 2020, 16:29:22


Homework #4 Qsort
=================

  #Tests Passed
  ~~~~~~~~~~~~~
  min = 18.0, max = 40.0, median = 33.0, avg = 32.45

  39 < X <= 40: ( 1) X
  38 < X <= 39: ( 3) X X X
  37 < X <= 38: ( 9) X X X X X X X X X
  36 < X <= 37: ( 9) X X X X X X X X X
  35 < X <= 36: ( 9) X X X X X X X X X
  34 < X <= 35: ( 8) X X X X X X X X
  33 < X <= 34: ( 7) X X X X X X X
  32 < X <= 33: (13) X X X X X X X X X X X X X
  31 < X <= 32: ( 8) X X X X X X X X
  30 < X <= 31: ( 8) X X X X X X X X
  29 < X <= 30: ( 8) X X X X X X X X
  28 < X <= 29: ( 3) X X X
  27 < X <= 28: ( 6) X X X X X X
  26 < X <= 27: ( 2) X X
  25 < X <= 26: ( 4) X X X X
  24 < X <= 25: ( 1) X
  23 < X <= 24: ( 1) X
  22 < X <= 23: ( 4) X X X X
  21 < X <= 22: ( 0)
  20 < X <= 21: ( 1) X
       X <= 20: ( 1) X

  Estimated Time
  ~~~~~~~~~~~~~~
  05.00  07.00  07.00  08.00  08.00  09.00  10.00  10.00  10.00  12.00
  12.00  12.00  12.00  14.00  14.00  15.00  15.00  15.00  15.00  15.00
  15.00  15.00  15.00  15.00  15.00  15.00  15.00  15.00  15.00  15.00
  15.00  15.00  16.00  16.00  17.00  17.00  17.00  18.00  18.00  18.00
  18.00  18.00  18.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00
  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00
  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00
  20.00  20.00  20.00  20.00  20.00  20.00  20.00  22.00  22.00  22.00
  22.00  25.00  25.00  25.00  25.00  25.00  25.00  25.00  25.00  25.00
  25.00  25.50  26.00  27.00  27.00  28.00  30.00  30.00  30.00  30.00
  30.00  35.00  40.00  40.00  40.00
  Median = 20.00

  Total Time
  ~~~~~~~~~~
  06.00  07.00  07.25  08.33  08.92  09.00  10.00  10.02  10.50  10.50
  10.75  10.75  11.00  11.00  11.00  11.25  11.50  11.50  11.50  11.67
  12.00  12.50  12.50  13.00  13.25  13.50  13.92  14.17  14.50  15.00
  15.00  15.00  15.00  15.33  15.58  15.83  15.83  16.00  16.13  16.37
  16.50  16.83  17.00  17.00  17.00  17.50  17.67  17.67  17.83  18.00
  18.75  19.00  19.00  19.00  19.00  19.30  19.50  20.00  20.00  20.00
  20.42  20.50  20.75  20.83  21.00  21.08  21.50  21.50  21.75  22.00
  22.50  23.00  23.50  24.00  24.00  24.50  25.50  25.65  25.75  26.00
  26.00  26.50  27.00  27.00  28.00  28.50  29.00  29.50  30.00  30.00
  30.00  30.08  32.50  33.00  33.33  35.00  35.33  36.42  37.67  38.00
  38.58  39.00  41.00  46.75  50.50
  Median = 19.00


Cumulative Time Spent On All Assignments
========================================

   23.00  33.06  33.95  34.47  35.75  36.05  38.86  40.31  40.59  40.75
   40.99  41.09  41.34  41.42  42.25  42.25  43.60  44.50  44.88  45.09
   45.50  46.50  47.25  48.23  48.25  48.66  49.00  49.50  50.67  52.00
   52.50  52.50  53.50  53.75  54.00  54.17  54.42  54.67  54.83  55.00
   55.58  55.75  56.00  56.00  56.75  57.08  57.42  57.75  58.00  59.33
   60.25  60.69  60.78  61.00  61.25  61.50  63.17  63.25  63.33  63.70
   64.83  64.83  64.92  65.33  66.50  67.75  68.50  68.83  69.33  70.82
   71.50  71.92  73.75  74.25  74.50  74.78  75.00  76.02  76.16  76.17
   77.67  78.00  79.33  79.88  80.42  81.00  82.78  83.33  83.83  84.81
   85.00  85.00  85.78  87.04  87.50  88.83  90.58  92.17  93.34  97.40
   99.25 100.00 101.67 102.45 103.33 104.33 117.50 121.67 122.75 139.75
  Median =  61.38

  Note: These numbers omit students who

  * did not report the data for all of the assignments, e.g.,
     because they did not submit one of them AND

  * whose reported total for the assignments they did submit
    was less than 54.42 hours.
PREV INDEX NEXT