Author: Stan Eisenstat
Subject: Statistics for Homework #5 Nine20
Date: Tuesday, 28 Apr 2020, 23:00:22
Homework #5 Nine20
==================
#Tests Passed
~~~~~~~~~~~~~
min = 23.0, max = 40.0, median = 36.0, avg = 35.81
39 < X <= 40: (11) X X X X X X X X X X X
38 < X <= 39: ( 7) X X X X X X X
37 < X <= 38: (21) X X X X X X X X X X X X X X X X X X X X X
36 < X <= 37: (10) X X X X X X X X X X
35 < X <= 36: (12) X X X X X X X X X X X X
34 < X <= 35: (15) X X X X X X X X X X X X X X X
33 < X <= 34: ( 7) X X X X X X X
32 < X <= 33: ( 6) X X X X X X
31 < X <= 32: ( 2) X X
30 < X <= 31: ( 2) X X
29 < X <= 30: ( 1) X
28 < X <= 29: ( 0)
27 < X <= 28: ( 2) X X
26 < X <= 27: ( 0)
25 < X <= 26: ( 0)
24 < X <= 25: ( 1) X
23 < X <= 24: ( 1) X
22 < X <= 23: ( 2) X X
Estimated Time
~~~~~~~~~~~~~~
02.00 05.00 06.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00
11.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 13.00 14.00
14.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00
15.00 15.00 15.00 15.00 16.00 16.00 16.00 16.00 17.00 18.00
18.00 18.00 18.00 18.00 20.00 20.00 20.00 20.00 20.00 20.00
20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
20.00 21.00 21.00 22.00 22.00 22.00 23.00 25.00 25.00 25.00
25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.00 25.50 27.00
30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 40.00
Median = 20.00
Total Time
~~~~~~~~~~
02.58 05.00 07.00 07.00 08.00 08.00 08.00 08.02 08.50 09.00
09.00 09.08 09.42 09.50 10.00 10.00 10.00 11.00 11.00 11.17
11.17 11.17 11.50 11.83 12.00 12.00 12.25 12.67 12.75 12.75
13.00 13.00 13.50 13.50 13.50 13.50 13.50 13.75 14.00 14.00
14.00 14.50 14.83 15.00 15.00 15.00 15.00 15.00 15.25 15.25
15.50 15.67 16.00 16.00 16.00 16.00 16.17 16.42 17.00 17.00
17.00 17.00 17.50 17.50 18.00 18.00 18.17 18.25 18.75 19.00
19.00 19.13 19.25 19.50 19.50 19.50 19.75 19.83 20.00 20.00
21.00 21.50 22.00 22.00 22.00 24.00 24.50 25.00 25.00 25.00
25.50 26.50 28.42 28.50 29.00 29.50 30.00 32.00 35.00 41.00
Median = 15.38
Cumulative Time Spent On All Assignments
========================================
30.00 41.97 42.14 43.75 47.08 48.31 49.59 49.99 50.01 50.25
50.50 54.25 54.77 55.17 55.25 57.76 58.00 59.75 60.75 61.17
61.33 62.25 63.50 65.84 66.00 66.58 66.92 67.36 67.50 67.67
67.91 68.50 68.58 69.33 69.50 70.00 70.00 70.08 70.25 70.25
70.84 71.00 71.25 71.25 72.00 73.50 74.28 74.75 76.02 76.69
76.75 77.17 79.75 79.83 80.33 81.00 81.00 82.50 83.33 83.70
83.75 85.75 85.92 86.00 86.50 87.00 87.33 88.00 88.78 89.00
89.57 91.00 91.17 91.50 92.83 94.42 97.92 100.33 100.54 100.75
100.78 101.88 105.00 106.50 107.00 107.78 108.83 109.01 110.50 113.23
115.40 117.42 117.45 119.50 120.50 121.67 122.58 123.83 128.33 130.17
134.50 152.75 162.67 166.25
Median = 78.46
Note: These numbers omit students who
* did not report the data for all of the assignments, e.g.,
because they did not submit one of them AND
* whose reported total for the assignments they did submit
was less than 67.91 hours.
PREV
INDEX
NEXT