PREV INDEX NEXT

Author: Stan Eisenstat
Subject: Statistics for Homework #6 Boggle
Date: Saturday, 16 May 2020, 07:25:23


Homework #6 Boggle
==================

  #Tests Passed
  ~~~~~~~~~~~~~
  min = 19.0, max = 40.0, median = 39.0, avg = 37.92

  39 < X <= 40: (25) X X X X X X X X X X X X X X X X X X X X X X X X X
  38 < X <= 39: (15) X X X X X X X X X X X X X X X
  37 < X <= 38: ( 6) X X X X X X
  36 < X <= 37: ( 5) X X X X X
  35 < X <= 36: ( 3) X X X
  34 < X <= 35: ( 2) X X
  33 < X <= 34: ( 2) X X
  32 < X <= 33: ( 0)
  31 < X <= 32: ( 0)
  30 < X <= 31: ( 0)
       X <= 30: ( 3) X X X

  Estimated Time
  ~~~~~~~~~~~~~~
  05.00  06.00  06.00  07.00  10.00  10.00  10.00  10.00  10.00  10.00
  10.00  11.00  12.00  12.00  13.00  14.00  15.00  15.00  15.00  15.00
  15.00  15.00  15.00  15.00  15.00  15.00  15.00  15.00  15.00  15.00
  15.00  15.00  15.00  16.00  16.00  16.00  18.00  18.00  20.00  20.00
  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00  20.00
  21.00  25.00  25.00  25.00  25.00  25.00  25.00  25.00  30.00  30.00
  30.00
  Median = 15.00

  Total Time
  ~~~~~~~~~~
  03.92  04.00  04.00  04.50  04.62  05.00  05.50  06.00  06.17  06.25
  06.50  07.00  07.00  07.50  08.00  08.50  08.50  08.67  08.83  09.00
  09.00  09.00  09.50  09.50  10.00  10.00  10.33  10.42  10.67  10.92
  11.00  11.00  11.25  11.50  12.00  12.00  12.00  12.17  12.25  12.50
  12.50  12.83  13.00  13.50  13.67  14.00  14.25  15.00  15.00  16.00
  16.00  17.00  17.00  17.42  19.00  19.50  19.92  20.00  21.00  24.00
  25.00
  Median = 11.00


Cumulative Time Spent On All Assignments
========================================

   34.00  46.59  50.75  53.93  54.09  54.25  59.58  60.25  63.44  64.01
   66.75  68.25  70.75  73.50  74.08  75.36  75.92  76.02  76.58  77.25
   79.75  80.16  80.50  81.00  81.51  82.00  82.50  82.67  83.33  83.42
   83.70  83.75  84.67  85.50  85.75  85.75  86.78  87.00  87.00  87.33
   87.59  87.75  89.00  89.57  90.00  91.33  92.66  93.17  94.42  94.75
   95.00  96.19  97.50  97.78  97.92  98.00 100.00 100.78 103.17 105.00
  106.33 106.50 107.00 107.78 109.01 110.50 110.66 111.46 112.88 114.42
  115.00 119.50 120.50 123.00 123.83 126.92 130.17 132.40 132.45 132.83
  133.23 134.50 142.50 142.67 145.75 152.75 162.67 180.50
  Median =  89.78

  Note: These numbers omit students who

  * did not report the data for all of the assignments, e.g.,
     because they did not submit one of them AND

  * whose reported total for the assignments they did submit
    was less than 74.08 hours.
PREV INDEX NEXT